04_projects:02_kinetic_sand_table
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
04_projects:02_kinetic_sand_table [2024/12/20 20:23] – [Stepper Motors] jattie | 04_projects:02_kinetic_sand_table [2024/12/20 20:39] (current) – [Linear Stage] jattie | ||
---|---|---|---|
Line 157: | Line 157: | ||
For my linear stage I decided to venture off the well travelled path and investigate alternative rail options. | For my linear stage I decided to venture off the well travelled path and investigate alternative rail options. | ||
+ | |||
+ | Browsing at my local hardware store I found polished oval rails like these and started working of a 3D printed design that can use cheap 3D printed options to turn these into a linear stage. | ||
{{: | {{: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | The were designed with very tight fit tolerances. | ||
+ | |||
+ | {{: | ||
+ | Then created some bearing holders with idler pulley holders and mounts for the cross bar. | ||
+ | |||
+ | The cross bar fit was also tight and I used a mallet to drive it on to avoid play. I realised I did not fit the bearing and designed a split bearing. | ||
+ | |||
+ | The bearings are here: https:// | ||
+ | |||
+ | The gantry sliders with bearing and idler pulleys are here: https:// | ||
+ |
04_projects/02_kinetic_sand_table.1734726213.txt.gz · Last modified: 2024/12/20 20:23 by jattie