03_designing_for_3d_printing:01_multi_colour
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
03_designing_for_3d_printing:01_multi_colour [2024/10/15 13:26] – [Multi Colour Designs] jattie | 03_designing_for_3d_printing:01_multi_colour [2024/10/15 17:40] (current) – jattie | ||
---|---|---|---|
Line 2: | Line 2: | ||
|<100% 25% - >| | |<100% 25% - >| | ||
^ \\ 3D PRINTING AND DESIGN REFERENCE DOCUMENT\\ \\ ^^ | ^ \\ 3D PRINTING AND DESIGN REFERENCE DOCUMENT\\ \\ ^^ | ||
- | ^ Document Title: | + | ^ Document Title: |
^ Document No.: | ^ Document No.: | ||
^ Author(s): | ^ Author(s): | ||
Line 17: | Line 17: | ||
---- | ---- | ||
- | ====== Multi Colour Designs ====== | + | ====== Multi Colour |
This topic came up working on a various projects that required a faceplate, like a clock face, a ruler or the faceplate for a sundial. | This topic came up working on a various projects that required a faceplate, like a clock face, a ruler or the faceplate for a sundial. | ||
Line 23: | Line 23: | ||
The idea is to use a printer with multi material capabilities (MMU or AMS) and design prints to exploit these features for the best possible results using FDM 3D printing techniques. | The idea is to use a printer with multi material capabilities (MMU or AMS) and design prints to exploit these features for the best possible results using FDM 3D printing techniques. | ||
- | The traditional methods employed is to either emboss of deboss and with multi colour printers we just stated " | + | <WRAP center round tip 60%> |
+ | The traditional methods employed is to either emboss of deboss and with multi colour printers we just stated " | ||
+ | </ | ||
+ | |||
===== CAD Design Approach ===== | ===== CAD Design Approach ===== | ||
03_designing_for_3d_printing/01_multi_colour.1728998762.txt.gz · Last modified: 2024/10/15 13:26 by jattie