02_printer_tuning:01_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 02_printer_tuning:01_overview [2024/05/29 16:38] – [FDM Printer Calibration Overview] jattie | 02_printer_tuning:01_overview [2024/07/17 17:00] (current) – jattie | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **REVISION HISTORY** | **REVISION HISTORY** | ||
| - | |< 100% 10% - - 10% 17% 10% >| | + | |< 100% 10% - - 17% 10% >| |
| ^ \\ Revision\\ | ^ \\ Revision\\ | ||
| | [[: | | [[: | ||
| Line 18: | Line 18: | ||
| ====== FDM Printer Calibration Overview ====== | ====== FDM Printer Calibration Overview ====== | ||
| + | ===== Basic Checklist ===== | ||
| Calibrating and tuning an FDM 3D printer is required to achieve high-quality prints. Here are the steps you you had to follow in the beginning to get decent prints, however a lot of these are automated now and a lot easier to achieve with standard features built in. | Calibrating and tuning an FDM 3D printer is required to achieve high-quality prints. Here are the steps you you had to follow in the beginning to get decent prints, however a lot of these are automated now and a lot easier to achieve with standard features built in. | ||
| - | * **Ensure Everything Is Tight:** | + | * **<wrap hi>Ensure Everything Is Tight</ |
| * Check all bolts and screws on your printer to make sure they are tight. Loose parts can introduce slop into your prints, affecting quality. | * Check all bolts and screws on your printer to make sure they are tight. Loose parts can introduce slop into your prints, affecting quality. | ||
| * Properly tension the belts. If your printer doesn’t have built-in tensioners, consider printing and using a belt tensioner for better control. | * Properly tension the belts. If your printer doesn’t have built-in tensioners, consider printing and using a belt tensioner for better control. | ||
| Line 28: | Line 29: | ||
| * Use an index card or similar material to set the correct distance between the print head and the bed. Adjust the Z-axis end stop variable if needed. | * Use an index card or similar material to set the correct distance between the print head and the bed. Adjust the Z-axis end stop variable if needed. | ||
| * Most printers have corner screws for bed levelling. | * Most printers have corner screws for bed levelling. | ||
| - | * **Calibrate Your Z-Offset:** | + | * **<wrap hi>Calibrate Your Z-Offset</ |
| * Fine-tune the distance between the nozzle and the bed. This ensures proper first-layer adhesion. | * Fine-tune the distance between the nozzle and the bed. This ensures proper first-layer adhesion. | ||
| * Adjust the Z-offset in your printer settings. | * Adjust the Z-offset in your printer settings. | ||
| Line 34: | Line 35: | ||
| * Measure the diameter of your filament using callipers. | * Measure the diameter of your filament using callipers. | ||
| * Input the correct filament diameter in your slicer software. | * Input the correct filament diameter in your slicer software. | ||
| - | * **Print a Temperature Tower:** | + | * **<wrap hi>Print a Temperature Tower</ |
| * A temperature tower helps you find the optimal printing temperature for your filament. | * A temperature tower helps you find the optimal printing temperature for your filament. | ||
| * Search for a suitable temperature tower model and print it. | * Search for a suitable temperature tower model and print it. | ||
| - | * **Calibrate Your Extruder: | + | * **<wrap hi>Calibrate Your Extruder</ |
| * Ensure that your extruder is pushing the correct amount of filament. | * Ensure that your extruder is pushing the correct amount of filament. | ||
| * Use a calibration cube or other test prints to fine-tune the extrusion multiplier. | * Use a calibration cube or other test prints to fine-tune the extrusion multiplier. | ||
02_printer_tuning/01_overview.1717000684.txt.gz · Last modified: by jattie
