02_printer_tuning:01_overview
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 02_printer_tuning:01_overview [2024/05/23 18:08] – created jattie | 02_printer_tuning:01_overview [2024/07/17 17:00] (current) – jattie | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **REVISION HISTORY** | **REVISION HISTORY** | ||
| - | |< 100% 10% - - 10% 17% 10% >| | + | |< 100% 10% - - 17% 10% >| |
| ^ \\ Revision\\ | ^ \\ Revision\\ | ||
| | [[: | | [[: | ||
| Line 17: | Line 17: | ||
| ---- | ---- | ||
| - | ====== FDM Printer Calibration ====== | + | ====== FDM Printer Calibration |
| + | ===== Basic Checklist | ||
| - | Calibrating and tuning | + | Calibrating and tuning |
| - | * Ensure Everything Is Tight: | + | * **<wrap hi>Ensure Everything Is Tight</ |
| * Check all bolts and screws on your printer to make sure they are tight. Loose parts can introduce slop into your prints, affecting quality. | * Check all bolts and screws on your printer to make sure they are tight. Loose parts can introduce slop into your prints, affecting quality. | ||
| * Properly tension the belts. If your printer doesn’t have built-in tensioners, consider printing and using a belt tensioner for better control. | * Properly tension the belts. If your printer doesn’t have built-in tensioners, consider printing and using a belt tensioner for better control. | ||
| - | * Level Your Print Bed: | + | |
| - | * Proper bed leveling | + | * Proper bed levelling |
| * Use an index card or similar material to set the correct distance between the print head and the bed. Adjust the Z-axis end stop variable if needed. | * Use an index card or similar material to set the correct distance between the print head and the bed. Adjust the Z-axis end stop variable if needed. | ||
| - | * Most printers have corner screws for bed leveling. | + | * Most printers have corner screws for bed levelling. |
| - | * Calibrate Your Z-Offset: | + | * **<wrap hi>Calibrate Your Z-Offset</ |
| * Fine-tune the distance between the nozzle and the bed. This ensures proper first-layer adhesion. | * Fine-tune the distance between the nozzle and the bed. This ensures proper first-layer adhesion. | ||
| * Adjust the Z-offset in your printer settings. | * Adjust the Z-offset in your printer settings. | ||
| - | * Measure Your Filament: | + | |
| - | * Measure the diameter of your filament using calipers. | + | * Measure the diameter of your filament using callipers. |
| * Input the correct filament diameter in your slicer software. | * Input the correct filament diameter in your slicer software. | ||
| - | * Print a Temperature Tower: | + | * **<wrap hi>Print a Temperature Tower</ |
| * A temperature tower helps you find the optimal printing temperature for your filament. | * A temperature tower helps you find the optimal printing temperature for your filament. | ||
| * Search for a suitable temperature tower model and print it. | * Search for a suitable temperature tower model and print it. | ||
| - | * Calibrate Your Extruder: | + | * **<wrap hi>Calibrate Your Extruder</ |
| * Ensure that your extruder is pushing the correct amount of filament. | * Ensure that your extruder is pushing the correct amount of filament. | ||
| * Use a calibration cube or other test prints to fine-tune the extrusion multiplier. | * Use a calibration cube or other test prints to fine-tune the extrusion multiplier. | ||
| - | * Tune Your PID Settings: | + | |
| * PID (Proportional-Integral-Derivative) settings control the heating element. | * PID (Proportional-Integral-Derivative) settings control the heating element. | ||
| * Use PID autotuning or manually adjust the values for consistent heating. | * Use PID autotuning or manually adjust the values for consistent heating. | ||
| - | * Calibrate Your Stepper Motors: | + | |
| * Check that your printer’s motors move the correct distance. | * Check that your printer’s motors move the correct distance. | ||
| * Print a calibration cube and measure its dimensions to adjust the steps per millimeter. | * Print a calibration cube and measure its dimensions to adjust the steps per millimeter. | ||
| - | * Calibrate the Printing Speed: | + | |
| * Experiment with different print speeds to find the right balance between speed and quality. | * Experiment with different print speeds to find the right balance between speed and quality. | ||
| * Adjust speed settings in your slicer. | * Adjust speed settings in your slicer. | ||
| - | * Print a Benchy (or Other Calibration Print): | + | |
| * The Benchy boat is a popular calibration model. | * The Benchy boat is a popular calibration model. | ||
| * It helps identify issues like overhangs, layer adhesion, and surface quality. | * It helps identify issues like overhangs, layer adhesion, and surface quality. | ||
| Patience and persistence are key during the calibration process. Take your time, make small adjustments, | Patience and persistence are key during the calibration process. Take your time, make small adjustments, | ||
02_printer_tuning/01_overview.1716487701.txt.gz · Last modified: by jattie
