04_projects:05_dome
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 04_projects:05_dome [2025/11/20 19:55] – [Creating a Parametric Geodesic Dome in Fusion 360] jattie | 04_projects:05_dome [2025/11/21 17:59] (current) – [Creating a Parametric Geodesic Dome in Fusion 360] jattie | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| ====== Creating a Parametric Geodesic Dome in Fusion 360 ====== | ====== Creating a Parametric Geodesic Dome in Fusion 360 ====== | ||
| + | |||
| + | <WRAP center round important 60%> | ||
| + | This page is still a mess and an untested unvalidated data dump. | ||
| + | </ | ||
| + | |||
| I tried to locate a simple and clear method to created a 3D dome morel in fusion 360 without realising how complicated the topic can seem if not understood from basic concepts. This document captures my discovery and with the constantly evolving internet where things lately seems to disappear, I document them here more so for my own reference, but with the hope that it can be useful for my fellow tinkerers too. ((https:// | I tried to locate a simple and clear method to created a 3D dome morel in fusion 360 without realising how complicated the topic can seem if not understood from basic concepts. This document captures my discovery and with the constantly evolving internet where things lately seems to disappear, I document them here more so for my own reference, but with the hope that it can be useful for my fellow tinkerers too. ((https:// | ||
04_projects/05_dome.txt · Last modified: by jattie
