02_printer_tuning:07_dimensional_accuracy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 02_printer_tuning:07_dimensional_accuracy [2024/05/28 19:47] – [07 - XY and Hole Compensation] jattie | 02_printer_tuning:07_dimensional_accuracy [2024/07/17 17:02] (current) – jattie | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **REVISION HISTORY** | **REVISION HISTORY** | ||
| - | |< 100% 10% - - 10% 17% 10% >| | + | |< 100% 10% - - 17% 10% >| |
| ^ \\ Revision\\ | ^ \\ Revision\\ | ||
| - | | [[: | + | | [[: |
| Line 30: | Line 30: | ||
| {{https:// | {{https:// | ||
| - | Once printed enter the measured dimensions into the fields below: | + | Once printed enter the measured dimensions into the calculation |
| - | {{url> | + | |
| + | {{url> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | <WRAP center round tip 60%> | ||
| + | Please consider thanking the author of the model by uploading your print result to the printable page. | ||
| + | </ | ||
| + | |||
02_printer_tuning/07_dimensional_accuracy.1716925627.txt.gz · Last modified: by jattie
