02_printer_tuning:07_dimensional_accuracy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
02_printer_tuning:07_dimensional_accuracy [2024/05/28 19:46] – [07 - Dimensional Compensation] jattie | 02_printer_tuning:07_dimensional_accuracy [2024/07/17 17:02] (current) – jattie | ||
---|---|---|---|
Line 10: | Line 10: | ||
**REVISION HISTORY** | **REVISION HISTORY** | ||
- | |< 100% 10% - - 10% 17% 10% >| | + | |< 100% 10% - - 17% 10% >| |
^ \\ Revision\\ | ^ \\ Revision\\ | ||
- | | [[: | + | | [[: |
Line 30: | Line 30: | ||
{{https:// | {{https:// | ||
- | {{url> | + | Once printed enter the measured dimensions into the calculation fields below: |
+ | {{url> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | <WRAP center round tip 60%> | ||
+ | Please consider thanking the author of the model by uploading your print result to the printable page. | ||
+ | </ | ||
+ |
02_printer_tuning/07_dimensional_accuracy.1716925581.txt.gz · Last modified: 2024/05/28 19:46 by jattie