02_printer_tuning:07_dimensional_accuracy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
02_printer_tuning:07_dimensional_accuracy [2024/05/28 16:22] – [07 - Dimensional Compensation] jattie | 02_printer_tuning:07_dimensional_accuracy [2024/07/17 17:02] (current) – jattie | ||
---|---|---|---|
Line 10: | Line 10: | ||
**REVISION HISTORY** | **REVISION HISTORY** | ||
- | |< 100% 10% - - 10% 17% 10% >| | + | |< 100% 10% - - 17% 10% >| |
^ \\ Revision\\ | ^ \\ Revision\\ | ||
- | | [[: | + | | [[: |
---- | ---- | ||
- | ====== 07 - Dimensional | + | ====== 07 - XY and Hole Compensation ====== |
- | <WRAP center round todo 60%> | + | This section makes use of the model [[https:// |
- | Early days, please check back soon. | + | |
+ | Download the model, slice, print and measure and use the calculator to calculate the compensation parameters. | ||
+ | |||
+ | <WRAP center round download | ||
+ | [[https:// | ||
</ | </ | ||
- | <html> | + | {{https:// |
+ | |||
+ | Once printed enter the measured dimensions into the calculation fields below: | ||
+ | |||
+ | {{url> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | <WRAP center round tip 60%> | ||
+ | Please consider thanking the author of the model by uploading your print result to the printable page. | ||
+ | </WRAP> | ||
+ |
02_printer_tuning/07_dimensional_accuracy.1716913369.txt.gz · Last modified: 2024/05/28 16:22 by jattie